On Tuesday, November 3rd, Americans across the nation exercised our most important right as citizens – the right to vote. Turnout for mail in voting far exceeded past elections and overall turnout was robust. As in most recent presidential elections, Florida has played a pivotal role in who will become the next president as a perennial “purple” state with a coveted 29 Electoral Votes at stake.
The Buchanan Ingersoll & Rooney Florida Government Relations Team will keep you updated with the most relevant and insightful election analysis – that will certainly impact every industry. In addition, Buchanan’s Federal and Pennsylvania State Government Relations teams are actively tracking election results and updating our clients on how the election can impact their operations in Florida, Pennsylvania, and across the country. To review the latest election result updates and analysis from Buchanan, please visit our blog: knowinggovernmentrelations.com.
In addition, former Governor Jeb Bush wrote an article for the Wall Street Journal outlining his perspective on Florida’s vote counting model, in light of the 2020 election. Governor Bush’s article can be read here: https://www.wsj.com/articles/how-florida-became-americas-vote-counting-model-11604703732?reflink=share_mobilewebshare
Important Florida Election Information
Polls were open statewide from 7:00 am to 7:00 pm today with statewide results available at 8:00 pm Eastern Time.
Official results for the General Election will be available and certified on November 17, 2020. Recounts shall be ordered for any races where a candidate is defeated by 0.5% or less of the votes cast in the unofficial returns per Section 102.141(7), Florida Statutes. Manual recounts of overvotes and undervotes shall be ordered for any races where a candidate is defeated by 0.25% or less of the votes cast after an automatic recount is conducted, per Section 102.166(1), Florida Statutes. Reminder – unofficial returns are not election night results. Provisional ballots must first be canvassed before a recount determination.
*Voting Information provided by the Florida Department of State
Below you will find a list of candidates running for national and statewide offices on the November 3rd ballot. We will be tracking vote returns as they come in and provide unofficial results as they become available late Tuesday night. As results become available, we will fill in the “Vote %” and “Unofficial Results” fields indicating winners. We will email results in an electronic format and it will also be posted on BIR’s blog at knowinggovernmentrelations.com.
Unofficial Election Results for Florida
President of the United States
Candidate | Vote % | Unofficial Results |
Biden, Joseph R. (DEM) / Harris, Kamala D. | 47.82% | |
Trump, Donald J. (REP) / Pence, Michael R. *Incumbent | 51.28% | WINNER |
United States Representative
District | Candidate | Vote % | Unnofficial Results |
1 | Ehr, Phil (DEM) Gaetz, Matt (REP) *Incumbent Oram, Albert (NPA) | 33.86% 64.69% 1.35% | WINNER |
2 | Dunn, Neal (REP) *Incumbent O’Connor, Kim (WRI) | 100% 0% | WINNER |
3 | Cammack, Kat (REP) Christensen, Adam (DEM) | 57.2% 42.8% | WINNER |
4 | Deegan, Donna (DEM) Koniz, Gary L. (WRI) Rutherford, John H. (REP) *Incumbent | 38.86% 0% 61.14% | WINNER |
5 | Adler, Gary (REP) Lawson, Al (DEM) *Incumbent | 34.94% 65.06% | WINNER |
6 | Curtis, Clint (DEM) Grayson, Alan (WRI) Nolan, John G. “Gerry” (WRI) Waltz, Michael (REP) *Incumbent | 39.36% 0% 0% 60.64% | WINNER |
7 | Garlington, William R. (NPA) Murphy, Stephanie (DEM) *Incumbent Valentin, Leo (REP) | 1.41% 55.3% 43.29% | WINNER |
8 | Kennedy, Jim (DEM) Posey, Bill (REP) *Incumbent | 38.54% 61.46% | WINNER |
9 | Hill, Clay (WRI) Olson, William P. “Bill” (REP) Soto, Darren (DEM) *Incumbent | 0% 44.1% 55.9% | WINNER |
10 | Demings, Val (DEM) *Incumbent Francois, Vennia (REP) Yasmine, Sufiyah (WRI) | 63.55% 36.45% 0% | WINNER |
11 | Cottrell, Dana Marie (DEM) Webster, Daniel (REP) *Incumbent | 33.27% 66.73% | WINNER |
12 | Bilirakis, Gus Michael (REP) *Incumbent Walker, Kimberly (DEM) | 62.95% 37.05% | WINNER |
13 | Crist, Charlie (DEM) *Incumbent Curnow, Jacob (WRI) Luna, Anna Paulina (REP) | 53.02% 0% 46.98% | WINNER |
14 | Castor, Kathy (DEM) *Incumbent Quinn, Christine Y. (REP) | 60.2% 39.8% | WINNER |
15 | Cohn, Alan (DEM) Franklin, Scott (REP) | 44.59% 55.41% | WINNER |
16 | Buchanan, Vern (REP) *Incumbent Good, Margaret (DEM) | 55.53% 44.47% | WINNER |
17 | Ellison, Allen (DEM) Murray, Theodore “Pink Tie” (NPA) Steube, Greg (REP) *Incumbent | 34.06% 1.31% 64.63% | WINNER |
18 | Keith, Pam (DEM) Mast, Brian (REP) *Incumbent Miller, K. W. (NPA) | 41.47% 56.37% 2.16% | WINNER |
19 | Banyai, Cindy Lyn (DEM) Donalds, Byron (REP) Post, Patrick (WRI) | 38.72% 61.28% 0% | WINNER |
20 | Hastings, Alcee L. (DEM) *Incumbent Musselwhite, Greg (REP) | 78.7% 21.3% | WINNER |
21 | Blass, Piotr (WRI) Caravetta, Sylvia (WRI) Frankel, Lois (DEM) *Incumbent Loomer, Laura (REP) Malkemus, Charleston (NPA) | 0% 0% 59% 39.16% 1.84% | WINNER |
22 | Deutch, Ted (DEM) *Incumbent Pruden, James “Jim” (REP) | 58.65% 41.35% | WINNER |
23 | Fugate, Demetrius “DB” (WRI) Olson, Jeff (WRI) Spalding, Carla (REP) Wasserman Schultz, Debbie (DEM) *Incumbent | 0% 0% 41.8% 58.2% | WINNER |
24 | Knepper, Howard (WRI) Olivo, Christine Alexandria (NPA) Rivera, Hector (WRI) Spicer, Lavern (REP) Wilson, Frederica (DEM) *Incumbent | 0% 4.02% 0% 20.4% 75.59% | WINNER |
25 | Diaz-Balart, Mario (REP) *Incumbent | Unopposed | WINNER |
26 | Gimenez, Carlos (REP) Mucarsel-Powell, Debbie (DEM) *Incumbent | 51.41% 48.59% | WINNER |
27 | Polo Sr, Frank E. (WRI) Salazar, Maria Elvira (REP) Shalala, Donna (DEM) *Incumbent | 0% 51.41% 48.59% | WINNER |
State Senator
District | Candidate | Vote % | Unofficial Results |
1 | Broxson, Douglas V. (REP) *Incumbent Butler, Karen M. (DEM) | 65.46% 34.54% | WINNER |
3 | Ausley, Loranne (DEM) Preston, Marva Harris (REP) | 53.33% 46.67% | WINNER |
5 | Bradley, Jennifer (REP) Peters, Stacey L. (DEM) | 74.87% 25.13% | WINNER |
7 | Dembinsky, Richard (WRI) Hunter, Heather (DEM) Hutson, Travis J. (REP) *Incumbent | 0% 38.26% 61.74% | WINNER |
9 | Brodeur, Jason (REP) Iannotti, Jestine (NPA) Sigman, Patricia (DEM) | 50.53% 2.05% 47.6% | WINNER |
11 | Adams, Joshua Eli (REP) Bracy, Randolph (DEM) *Incumbent | 34.99% 65.01% | WINNER |
13 | Anderson, Josh (REP) Stewart, Linda (DEM) *Incumbent | 39.35% 60.65% | WINNER |
15 | James, Mike (NPA) Minnis Jr, Louis T. (REP) Torres Jr, Victor M. (DEM) *Incumbent | 3.87% 39.03% 57.1% | WINNER |
17 | Fretwell, Scot (DEM) Mayfield, Debbie (REP) *Incumbent Snyder, Phillip (NPA) | 35.74% 60.7% 3.51% | WINNER |
19 | Paylan, Christina (NPA) Rouson, Darryl Ervin (DEM) *Incumbent | 31.32% 68.68% | WINNER |
20 | Danny Burgess Kathy Lewis | 54.91% 45.09% | WINNER |
21 | Boyd, Jim (REP) Eldon, Anthony “Tony” (DEM) | 61.13% 38.87% | WINNER |
23 | Gruters, Joe (REP) *Incumbent Kaplan, Robert (NPA) Norman, Katherine (DEM) | 57.71% 2.03% 40.26% | WINNER |
25 | Balderramos Robinson, Corinna (DEM) Harrell, Gayle (REP) *Incumbent | 41.24% 58.76% | WINNER |
27 | Brown, Rachel (DEM) Rodrigues, Ray (REP) | 39.5% 60.5% | WINNER |
29 | Norton, Brian (REP) Polsky, Tina (DEM) | 44.8% 55.82% | WINNER |
31 | Berman, Lori (DEM) *Incumbent Donnally, Tami (REP) | 62.44% 37.56% | WINNER |
35 | Darian Hill (WRI) Jones, Shevrin “Shev” (DEM) | 0% 100% | WINNER |
37 | Garcia, Ileana (REP) Rodriguez, Alex (NPA) Rodriguez, Jose Javier (DEM) *Incumbent | 48.55% 2.95% 48.5% | *RECOUNT |
39 | Alfonso, Celso D. (NPA) Fernandez, Javier E. (DEM) Rodriguez, Ana Maria (REP) | 1.63% 42.76% 55.61% | WINNER |
State Representative
DIstrict | Candidate | Vote % | Unofficial Results |
1 | Mathis, Franscine C. (DEM) Salzman, Michelle (REP) | 34.61% 65.39% | WINNER |
2 | Andrade, Alex (REP) *Incumbent Krumel, Dianne (DEM) | 55.88% 44.12% | WINNER |
3 | Hoover, Angela L. (DEM) Williamson, Jayer (REP) *Incumbent | 23.5% 76.5% | WINNER |
4 | Lawrence, Lance (WRI) Maney, Patt (REP) Plante, John (DEM) | 0% 72.34% 27.66% | WINNER |
5 | Drake, Brad (REP) *Incumbent | Unopposed | WINNER |
6 | Bays, Alicia (DEM) Trumbull, Jay (REP) *Incumbent | 27.94% 72.06% | WINNER |
7 | Khan, Taymour (DEM) Shoaf, Jason (REP) *Incumbent | 27.03% 72.97% | WINNER |
8 | Alexander, Ramon (DEM) *Incumbent | Unopposed | WINNER |
9 | Kallinger, Jim (REP) Tant, Allison (DEM) | 41.18% 57.82% | WINNER |
10 | Aboujaoude Jr, Rock (DEM) Brannan, Chuck (REP) *Incumbent | 21.84% 78.16% | WINNER |
11 | Byrd, Cord (REP) *Incumbent Hicks, Joshua (DEM) | 68.19% 31.81% | WINNER |
12 | Blimie, Emmanuel (DEM) Yarborough, Clay (REP) *Incumbent | 39.9% 60.1% | WINNER |
13 | Davis, Tracie (DEM) *Incumbent | Unopposed | WINNER |
14 | Nixon, Angie (DEM) | Unopposed | WINNER |
15 | Duggan, Wyman (REP) *Incumbent Thomas, Tammyette (DEM) | 53.85% 46.15% | WINNER |
16 | Fischer, Jason (REP) *Incumbent Marcus, Ben (DEM) | 57.61% 42.39% | WINNER |
17 | Rogers, Dave (DEM) Stevenson, Cyndi (REP) *Incumbent | 32.28% 67.72% | WINNER |
18 | Edwards, Leroy Anthony (DEM) Garrison, Sam (REP) Willey, Ken (LPF) | 29.35% 67.48% 3.18% | WINNER |
19 | Dugger, Kimberly (DEM) Payne, Bobby (REP) *Incumbent | 26.71% 73.29% | WINNER |
20 | Hayes Hinson, Yvonne (DEM) | Unopposed | WINNER |
21 | Clemons, Chuck (REP) *Incumbent Enneking, Kayser (DEM) | 51.11% 48.89% | WINNER |
22 | Byram, Barbara (DEM) Harding, Joe (REP) | 35.53% 64.47% | WINNER |
23 | Dela Rosa, Cynthia (DEM) McClain, Stan (REP) *Incumbent | 32.94% 67.06% | WINNER |
24 | Morley, Adam (DEM) Renner, Paul (REP) *Incumbent | 36.96% 63.04% | WINNER |
25 | Hannoush, Joseph “Joe” (LPF) Leek, Tom (REP) *Incumbent Zutter, Sarah (DEM) | 2.3% 62.68% 35.03% | WINNER |
26 | Fetterhoff, Elizabeth (REP) *Incumbent Henry, Patrick (DEM) | 53.06% 46.94% | WINNER |
27 | Barnaby, Webster (REP) Guzman, Dolores (DEM) | 56.18% 43.82% | WINNER |
28 | Baker, Pasha (DEM) Riccio, Michael A. (NPA) Smith, David (REP) *Incumbent | 45.88% 2.07% 52.05% | WINNER |
29 | Kagan, Tracey (DEM) Plakon, Scott (REP) *Incumbent Rodriguez, Juan (NPA) | 46.56% 50.56% 2.88% | WINNER |
30 | Cortes, Bob (REP) Goff-Marcil, Joy (DEM) *Incumbent | 47.03% 52.97% | WINNER |
31 | Stile, Crissy (DEM) Truenow, Keith (REP) | 40.32% 59.68% | WINNER |
32 | Dukes, Stephanie L. (DEM) Sabatini, Anthony (REP) *Incumbent | 44.25% 55.75% | WINNER |
33 | Hage, Brett T. (REP) *Incumbent Melvin, Mamie “Dee” (DEM) | 69.88% 30.12% | WINNER |
34 | Gosai, Dushyant Jethagir (DEM) Massullo Jr, Ralph E. (REP) *Incumbent | 24.87% 75.13% | WINNER |
35 | Ingoglia, Blaise (REP) *Incumbent Laufenberg, Keith G. (DEM) | 64.28% 35.72% | WINNER |
36 | Endonino, Daniel (DEM) Mariano, Amber (REP) *Incumbent | 36.55% 63.45% | WINNER |
37 | Garcia, Tammy (DEM) Zika, Ardian (REP) *Incumbent | 37.1% 62.9% | WINNER |
38 | Maggard, Randy (REP) *Incumbent Staver, Brian (DEM) | 58.81% 41.19% | WINNER |
39 | Cause, Chris (DEM) Tomkow, Josie (REP) *Incumbent | 41.18% 58.82% | WINNER |
40 | Barrow, Jan (DEM) Burton, Colleen (REP) *Incumbent Michie, Emily (NPA) | 39.76% 56.73% 3.51% | WINNER |
41 | Killebrew, Sam (REP) *Incumbent West, Jared (DEM) | 53.35% 46.65% | WINNER |
42 | Cady, Barbara Ann (DEM) Hawkins, Fred (REP) Sanchez, Leroy (NPA) | 46.65% 45.66% 46.83% | |
43 | Arrington, Kristen (DEM) | Unopposed | WINNER |
44 | Portigliatti, Bruno (REP) Thompson, Geraldine F. (DEM) *Incumbent | 47.61% 52.39% | WINNER |
45 | Brown, Kamia L. (DEM) *Incumbent | Unopposed | WINNER |
46 | McCurdy, Travaris (DEM) | Unopposed | WINNER |
47 | Eskamani, Anna V. (DEM) *Incumbent Sisson, Jeremy (REP) | 59.01% 40.98% | WINNER |
48 | Martinez, Jesus (REP) Morales, Daisy (DEM) | 34.73% 65.27% | WINNER |
49 | Prater, Robert (REP) Smith, Carlos Guillermo (DEM) *Incumbent | 38.07% 61.93% | WINNER |
50 | Plasencia, Rene “Coach P” (REP) *Incumbent Yoakum, Nina (DEM) | 57.2% 42.8% | WINNER |
51 | Majid, Joan Marie (DEM) Sirois, Tyler (REP) *Incumbent | 38.19% 61.81% | WINNER |
52 | Altman, Thad (REP) *Incumbent Dabbs, Lloyd (DEM) | 62.32% 37.68% | WINNER |
53 | Fine, Randy (REP) *Incumbent Moore, Phil (DEM) Unger, Thomas Patrick (WRI) | 55.53% 44.47% 0% | WINNER |
54 | Grall, Erin (REP) *Incumbent Griffiths, Albert M. (DEM) | 65.91% 34.09% | WINNER |
55 | Hensley, Jacob (WRI) Tripp, Linda (DEM) Tuck, Kaylee (REP) | 0% 30.16% 69.84% | WINNER |
56 | Bell, Melony (REP) *Incumbent Davis, James (DEM) | 67.29% 32.71% | WINNER |
57 | Beltran, Mike (REP) *Incumbent Hottenstein, Scott “Mr. H” (DEM) | 54.48% 45.52% | WINNER |
58 | McClure, Lawrence (REP) *Incumbent Townsend Jr, Cleo L. “CL” (DEM) | 55.85% 44.15% | WINNER |
59 | Learned, Andrew (DEM) Owen, Michael (REP) | 50.62% 49.38% | WINNER |
60 | Jenkins, Julie (DEM) Toledo, Jackie (REP) *Incumbent | 45.67% 54.33% | WINNER |
61 | Hart, Dianne “Ms. Dee” (DEM) *Incumbent | Unopposed | WINNER |
62 | Rodriguez-Person, Laurie (NPA) Urbina Capo, Angel S. (REP) Valdes, Susan L. (DEM) *Incumbent | 4.74% 37.75% 57.51% | WINNER |
63 | Driskell, Fentrice (DEM) *Incumbent | Unopposed | WINNER |
64 | Harrington, Jessica (DEM) Koster, Traci (REP) | 45.87% 54.51% | WINNER |
65 | Johnson, Kelly (DEM) Sprowls, Chris (REP) *Incumbent | 38.85% 61.15% | WINNER |
66 | DiCeglie, Nick (REP) *Incumbent Plantamura, Patricia M. (DEM) | 58.69% 41.31% | WINNER |
67 | Douglas, Dawn (DEM) Latvala, Chris (REP) *Incumbent | 42.39% 57.07% | WINNER |
68 | Diamond, Ben (DEM) *Incumbent Tito, Matt (REP) | 53.84% 46.16% | WINNER |
69 | Chaney, Linda (REP) Webb, Jennifer N. (DEM) *Incumbent | 52.46% 47.54% | WINNER |
70 | Rayner, Michele K. (DEM) | Unopposed | WINNER |
71 | Mele, Andy (DEM) Robinson, Will (REP) *Incumbent | 42.07% 57.93% | WINNER |
72 | Buckman, Drake (DEM) McFarland, Fiona (REP) | 45.33% 54.67% | WINNER |
73 | Fairey, David Reeves (DEM) Gregory, Tommy (REP) *Incumbent | 35.38% 64.64% | WINNER |
74 | Buchanan, James (REP) *Incumbent Stortstrom, Lisa (DEM) | 62.61% 37.9% | WINNER |
75 | Grant, Michael (REP) *Incumbent Jones, David G. (DEM) | 64.6% 35.4% | WINNER |
76 | Botana, Adam (REP) Weber, Anselm (DEM) | 65.61% 34.49% | WINNER |
77 | Giallombardo, Mike (REP) Lopez, Joshua (DEM) | 64.27% 35.73% | WINNER |
78 | Persons, Jenna (REP) Williams, Shawn Michael (DEM) | 57.49% 42.51% | WINNER |
79 | Fornear, Danika (DEM) Roach, Spencer (REP) *Incumbent | 39.31% 60.69% | WINNER |
80 | Melo, Lauren Uhlich (REP) Novosad, Laura (DEM) | 64.43% 35.57% | WINNER |
81 | Banionis, Saulis (REP) Skidmore, Kelly (DEM) | 40.81% 59.19% | WINNER |
82 | Ackerly, Elisa Edwards (DEM) Snyder, John (REP) | 35.05% 64.95% | WINNER |
83 | Bernier, Edgar “EJ” (DEM) Overdorf, Toby (REP) *Incumbent | 43.82% 56.18% | WINNER |
84 | Hogan Johnson, Delores (DEM) *Incumbent Trabulsy, Dana (REP) | 47.01% 52.99% | WINNER |
85 | Carroll, Jim (DEM) Roth, Rick (REP) *Incumbent | 43.48% 56.52% | WINNER |
86 | Kufdakis Rivera, Susan M. (REP) Willhite, Matt (DEM) *Incumbent | 43.29% 56.71% | WINNER |
87 | Sennett, Herb (REP) Silvers, David (DEM) *Incumbent | 37.55% 62.45% | WINNER |
88 | Anderson, Rubin (NPA) Hardy, Omari (DEM) Madsen, Danielle (REP) | 3.42% 74.33% 22.25% | WINNER |
89 | Bonfiglio, Jim (DEM) Caruso, Mike (REP) *Incumbent | 44.44% 55.56% | WINNER |
90 | Casello, Joseph A. (DEM) *Incumbent Maldonado, Lydia (REP) | 59.99% 40.01% | WINNER |
91 | Hussain, Sayd (REP) Slosberg, Emily Ann (DEM) *Incumbent | 35.98% 64.02% | WINNER |
92 | Hawkins-Williams, Patricia (DEM) *Incumbent St. Clair, Nancy (NPA) | 81.25% 18.75% | WINNER |
93 | Gonzalez, Linda Thompson (DEM) LaMarca, Chip (REP) *Incumbent | 44.73% 55.27% | WINNER |
94 | DuBose, Bobby (DEM) *Incumbent | Unopposed | WINNER |
95 | Omphroy, Anika (DEM) *Incumbent | Unopposed | WINNER |
96 | Hunschofsky, Christine (DEM) | Unopposed | WINNER |
97 | Daley, Dan (DEM) *Incumbent | Unopposed | WINNER |
98 | Gottlieb, Michael (DEM) *Incumbent | Unopposed | WINNER |
99 | Jenne, Evan (DEM) *Incumbent | Unopposed | WINNER |
100 | Geller, Joseph “Joe” (DEM) *Incumbent | Unopposed | WINNER |
101 | Parlatore, Vincent “Vinny” (REP) Woodson, Marie (DEM) | 25.95% 74.05% | WINNER |
102 | Robinson, Felicia Simone (DEM) | Unopposed | WINNER |
103 | Fabricio, Tom (REP) Polo, Cindy (DEM) *Incumbent | 54.62% 45.74% | WINNER |
104 | Bartleman, Robin (DEM) Navarini, George (REP) | 57.89% 42.11% | WINNER |
105 | Borrero, David (REP) Porras, Maureen (DEM) | 53.73% 46.27% | WINNER |
106 | McFadden, Sara (DEM) Rommel, Bob (REP) *Incumbent | 34.05% 65.95% | WINNER |
107 | Benjamin, Christopher (DEM) | Unopposed | WINNER |
108 | Joseph, Dotie (DEM) *Incumbent | Unopposed | WINNER |
109 | Bush III, James (DEM) *Incumbent | Unopposed | WINNER |
110 | Collazo, Annette (DEM) Rizo, Alex (REP) | 40.16% 59.84% | WINNER |
111 | Avila, Bryan (REP) *Incumbent Hancock, Ross Elde (DEM) | 64.96% 35.04% | WINNER |
112 | Barreiro, Bruno A. (REP) Duran, Nicholas Xavier (DEM) *Incumbent | 47% 53% | WINNER |
113 | Grieco, Michael (DEM) *Incumbent | Unopposed | WINNER |
114 | Bado, Jean-Pierre (DEM) Cabrera, Demi Busatta (REP) | 45.6% 54.4% | WINNER |
115 | Aloupis, Vance (REP) *Incumbent Cesti-Browne, Franccesca (DEM) | 57.34% 42.66% | WINNER |
116 | Lynch, Bob (DEM) Perez, Daniel A. (REP) *Incumbent Rodriguez, Manuel (WRI) | 37.06% 62.95% 0% | WINNER |
117 | Chambliss, Kevin (DEM) | Unopposed | WINNER |
118 | Junquera, Ricky (DEM) Rodriguez, Anthony (REP) *Incumbent | 39.86% 60.14% | WINNER |
119 | Fernandez-Barquin, Juan (REP) *Incumbent Mohammad, Imtiaz Ahmad (DEM) | 65.36% 34.64% | WINNER |
120 | Barras, Clint (DEM) Mooney Jr, James “Jim” Vernon (REP) | 45% 55% | WINNER |
2020 Proposed Florida Constitutional Amendments
Proposed amendments to the Florida Constitution may be made by a joint resolution of the Florida Legislature, a citizens’ initiative, a proposal from the Constitution Revision Commission, or a proposal from the Taxation and Budget Reform Commission.
On Tuesday, Floridians will vote on six (6) proposed Constitutional Amendments that will appear on statewide ballots. Proposed amendments require a 60% majority to be approved by the voters. See below for brief descriptions of the amendments.
Proposed Amendments | Description | Result (60% Majority Required for Passage) |
Citizen Requirement to Vote in Florida Elections | Citizen Requirement to Vote in Florida Elections | 79.28% PASSED |
Raising Florida’s Minimum Wage | Raises minimum wage to $10 per hour effective September 30th, 2021. Each September 30th thereafter, minimum wage shall increase by $1 per hour until the minimum wage reaches $15 per hour on September 30th, 2026. From that point forward, future minimum wage increases shall revert to being adjusted annually for inflation starting September 30th, 2027. | 60.79% PASSED |
All Voters Vote in Primary Elections for state Legislature, Governor and Cabinet | Allows all registered voters to vote in primaries for state legislature, governor, and cabinet regardless of political party affiliation. All candidates for an office, including party nominated candidates, appear on the same primary ballot. Two highest vote getters advance to general election. If only two candidates qualify, no primary is held and winner is determined in general election. Candidate’s party affiliation may appear on ballot as provided by law. Effective January 1, 2024. | 56.91% FAILED |
Voter Approval of Constitutional Amendments | Requires all proposed amendments or revisions to the state constitution to be approved by the voters in two elections, instead of one, in order to take effect. The proposal applies the current thresholds for passage to each of the two elections. | 47.84% FAILED |
Limit on Homestead Exemption | Proposing an amendment to the State Constitution, effective date January 1, 2021, to increase, from 2 years to 3 years, the period of time during which accrued Save-Our-Homes benefits may be transferred from a prior homestead to a new homestead. | 74.49% PASSED |
Ad Valorem Tax Discount for Spouses of Certain Deceased Veterans who had Permanent, Combat-related Disabilities | This would amend Section 6 of Article 7 of the Florida Constitution to allow a homestead property tax discount to be transferred to the surviving spouse of a deceased veteran. This would be in effect until the spouse remarries, sells or disposes of the property. | 89.71% PASSED |